Game Details
Monstars 4 @ District 69ers 3Date: Wednesday June 25, 2025 @ 9:00 pm - 10:10 pm
Location:
Frank Crane ArenaMonstars | 0 |
2 |
2 |
0 |
4 | District 69ers | 0 |
1 |
2 |
0 |
3 |
| Monstars | 0 |
0 |
0 |
0 |
0 | District 69ers | 0 |
0 |
0 |
0 |
0 |
|
No Scoring |
|
10:10 | District 69ers | 16 David Hannah Assisted by: 84 Brown, 77 McEachern |
9:47 | Monstars | 14 Ron Benson Assisted by: 17 zerr, 3 soares |
6:42 | Monstars | 28 Raman Rai Assisted by: 3 soares, 17 zerr |
|
12:25 | District 69ers | 16 David Hannah Assisted by: 10 Parkin |
9:08 | District 69ers | 10 Tyrel Parkin Assisted by: 7 Wachter |
5:07 | Monstars | 28 Raman Rai Unassisted |
0:01 | Monstars | 28 Raman Rai Assisted by: 72 LeBlanc, 17 zerr |
|
No Penalties |
|
12:32 | Monstars | 72 LeBlanc Tripping 2 minutes |
3:52 | Monstars | 19 Redman Roughing 2 minutes |
3:52 | District 69ers | 27 Stubbins Roughing 2 minutes |
2:44 | Monstars | 14 Benson Tripping 2 minutes |
0:07 | District 69ers | 7 Wachter Hooking 2 minutes |
|
9:32 | Monstars | 19 Redman Roughing 2 minutes |
9:32 | District 69ers | 10 Parkin Roughing 2 minutes |
|
District 69ers
16 | Hannah, David | 2 | 0 | 2 | 0 | 0 | 0 |
10 | Parkin, Tyrel | 1 | 1 | 2 | 0 | 0 | 2 |
7 | Wachter, Austin | 0 | 1 | 1 | 0 | 0 | 2 |
84 | Brown, Christopher | 0 | 1 | 1 | 0 | 0 | 0 |
77 | McEachern, Riley | 0 | 1 | 1 | 0 | 0 | 0 |
96 | Stubbins, Mike | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Bondy, Jessie | 0 | 0 | 0 | 0 | 0 | 0 |
18 | McDougall, Joel | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Stubbins, Jaycob | 0 | 0 | 0 | 0 | 0 | 2 |
55 | Beardmore, Wil | 0 | 0 | 0 | 0 | 0 | 0 |
4 | McMaster, Daniel | 0 | 0 | 0 | 0 | 0 | 0 |
Monstars
28 | Rai, Raman | 3 | 0 | 3 | 0 | 0 | 0 |
17 | zerr, kevin | 0 | 3 | 3 | 0 | 0 | 0 |
3 | soares, elijah | 0 | 2 | 2 | 0 | 0 | 0 |
14 | Benson, Ron | 1 | 0 | 1 | 0 | 0 | 2 |
72 | LeBlanc, Lee | 0 | 1 | 1 | 0 | 0 | 2 |
12 | Redman, Jackson | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Walker, Campbell | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Aarsen, Hank | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Aarsen, Matt | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Ouellet, Eric | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Infanti, Kyle | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Soares, John | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Redman, Colten | 0 | 0 | 0 | 0 | 0 | 4 |
15 | Ackroyd-Wipper, Ewan | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Manhas, Amrit | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Whitcomb, Max | 0 | 0 | 0 | 0 | 0 | 0 |